Image by reeltor99 via Flickr
As Congress discusses a 6 month Extension of the First Time Home buyer Tax Credit with an additional credit for repeat home buyers, the results of the initial credit seem to be obvious when we look at the Pending Sales Market statistics from September for Philadelphia and surrounding counties.Pending Home Sales | Sept 2009 | Sept 2008 | % Change |
Philadelphia | 1287 | 941 | 36.77% |
Bucks | 582 | 414 | 40.58% |
Montgomery | 739 | 571 | 29.42% |
Delaware | 526 | 366 | 43.72% |
Chester | 492 | 354 | 38.98% |
With such substantial increases in the pending sales for all five counties, its obvious that our housing market has recovered substantially. Though its tough to know exactly how much the tax credit influenced this, logic tells us that it has had a substantial impact. When we add to this the decrease in inventory, we see what would be defined as a recovering real estate market.
Current Home Inventory | Sept 2009 | Sept 2008 | % Change |
Philadelphia | 9,704 | 10,559 | -8.10% |
Bucks | 4,011 | 4,262 | -5.89% |
Montgomery | 5,276 | 5,718 | -7.73% |
Delaware | 3,542 | 3,697 | -4.19% |
Chester | 3,924 | 3,997 | -1.83% |
So what does this mean for the next 6 months?
- With a tax credit extension, motivation for first time home buyers will continue
- A tax credit for repeat buyers will increase motivation for a new group of buyers
- Shrinking inventory generally means competition between buyers for more desirable homes and possible upward pressure on prices.
- Though the tax credits are significant, the 6 month window is still a limited window off opportunity.
- The limited opportunity provides substantial additional motivation for buying even at a time of the year which is traditionally slower because of the retail market.
0 comments:
Post a Comment